Sizing and Prices
24/7 Access | 4 Convenient Locations | Great Sizing Options
24/7 Access
5 Convenient LocationsGreat Sizing Options
Different Types of Storage Units Available With Us
Below you will find tables with sizing and pricing information for all of our locations. All our locations feature 24-hour access, an electronic gate system for you convenience and security systems for the protection of your property. We have 3 locations for RV, camper and boat storage as well. Get more details from us pertaining outdoor storage for cars, boats, and RVs (not at all locations).
Access Storage of Haddam
88 Bridge Road
Haddam, CT 06438
860-345-8222
24 Hour Access
Electronic Gate
Size | Price | Tax | Total | SQ. FT. |
---|---|---|---|---|
5x5 | $65.00 | $4.13 | $69.13 | 25 |
5x10 | $100.00 | $6.35 | $106.35 | 50 |
10x10 | $160.00 | $10.16 | $170.16 | 100 |
10x15 | $180.00 | $11.43 | $191.43 | 150 |
10x20 | $215.00 | $13.65 | $228.65 | 200 |
10x25 | $225.00 | $13.65 | $228.65 | 250 |
10x30 | $260.00 | $16.51 | $276.51 | 300 |
10x40 | $390.00 | $24.77 | $414.77 | 400 (2 Door) |
Access Storage of Meriden
1672 North Broad Street
Meriden, CT 06450
203-237-6951
24 Hour Access
Electronic Gate
Size | Price | Tax | Total | SQ. FT. |
---|---|---|---|---|
5x8 | $50.00 | $3.18 | $53.18 | 40 |
5x10 | $60.00 | $3.81 | $63.81 | 50 |
5x12 | $70.00 | $4.45 | $74.45 | 60 |
5x15 | $80.00 | $5.08 | $85.08 | 75 |
10x10 | $110.00 | $6.69 | $116.99 | 100 |
10x15 | $130.00 | $8.26 | $138.26 | 150 |
10x18 | $140.00 | $8.89 | $148.89 | 180 |
10x20 | $155.00 | $9.84 | $164.84 | 200 |
10x25 | $165.00 | $10.48 | $175.48 | 250 (2 Door) |
10x30 | $200.00 | $12.70 | $212.70 | 300 |
RV Space
Size | Price | Total |
---|---|---|
10x20 | $50.00 | $50.00 |
10x30 | $70.00 | $70.00 |
Access Storage of Ledyard
2 Lorenz Industrial Parkway
Ledyard, CT 06339
860-464-6058
24 Hour Access
Size | Price | Tax | Total | SQ. FT. |
---|---|---|---|---|
5x5 | $55.00 | $3.49 | $58.49 | 25 |
10x5 | $70.00 | $4.45 | $74.45 | 50 |
10x10 | $125.00 | $7.94 | $132.94 | 100 |
10x15 | $145.00 | $9.21 | $154.21 | 150 |
10x20 | $165.00 | $10.50 | $175.50 | 200 |
10x30 | $205.00 | $13.02 | $218.02 | 300 |
15x15 | $185.00 | $11.75 | $196.75 | 225 |
15x30 | $300.00 | $19.05 | $319.05 | 450 |
Access Storage of South Middletown
1963 South Main Street
Middletown, CT 06457
860-344-9799
24 Hour Access
Electronic Gate
Size | Price | Tax | Total | SQ. FT. |
---|---|---|---|---|
5x5 | $60.00 | $3.81 | 63.81 | 25 |
5x10 | $90.00 | $5.72 | $95.72 | 50 |
5x15 | $105.00 | $6.67 | $111.67 | 75 |
10x10 | $135.00 | $8.57 | $143.57 | 100 |
10x15 | $155.00 | $9.84 | $164.84 | 150 |
10x20 | $185.00 | $11.75 | $196.75 | 200 |
10x25 | $205.00 | $13.02 | $218.02 | 250 |
10x30 | $235.00 | $14.92 | $249.92 | 300 (2 Doors) |
RV / Boat Storage
Size | Price | Tax | Total | SQ. FT. |
---|---|---|---|---|
10x20 | $70.00 | $4.45 | $74.45 | 200 |
10x25 | $80.00 | $5.08 | $85.08 | 250 |
10x30 | $90.00 | $5.72 | $95.72 | 300 |
10% Student Discount
We all remember the hassle of college move ins and move outs and for students whose parents live out-of-state, it can be a nightmare to move back and forth each year. Keep your stuff in Connecticut with Access Storage and take 10% off your total!
* Student ID required.
EXPIRED
Share On: